Make a gift to support the Monmouth University Library
The Guggenheim Memorial Library is an important and enriching feature of life at Monmouth. We believe that the most important aspect of your work at the Monmouth University Library is the connection fostered between you and the skills, people, and knowledge that are essential to your success. The Library builds and maintains collections in both traditional and digital formats to support the teaching and scholarship missions of the University, and engages in research instruction. Whether you are new to college and the research process, or a seasoned veteran, the Library is your academic home.
When you click below to make a gift in support of The Guggenheim Memorial Library, you enable our campus community to accomplish the common goal of preparing well rounded, intellectually trained, and information-literate students to achieve success, leadership, and lifelong love of learning.
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 190 |
2 | Friend | 88 |
3 | Administrator/Staff | 81 |
4 | Current Parent | 68 |
5 | Other | 26 |
6 | Student | 15 |
7 | Faculty | 13 |
8 | Past Parent | 12 |
Rank | Department | Gifts |
---|---|---|
1 | Outdoor Track & Field Enhancements | 96 |
2 | Women's Basketball | 62 |
3 | Men's Lacrosse | 30 |
4 | Urban Coast Institute | 26 |
5 | Football | 17 |
6 | Women's Soccer | 16 |
7 | Global Experience Program | 14 |
8 | School of Science Summer Research Program | 14 |
9 | Monmouth University Scholarship Fund | 13 |
10 | School of Nursing & Health Studies Scholarship | 13 |
11 | Political Science Department | 12 |
12 | Monmouth Fund (areas of greatest need) | 10 |
13 | Softball | 9 |
14 | Men's Soccer | 9 |
15 | Field Hockey | 9 |
16 | Men's Swimming | 8 |
17 | Women's Lacrosse | 8 |
18 | Alumni Endowed Scholarship Fund | 8 |
19 | Center for the Arts | 7 |
20 | Honors School Scholarship Fund | 7 |
21 | Athletic Director's Excellence Fund | 6 |
22 | Men's Basketball | 6 |
23 | Diversity and Inclusion Fund | 6 |
24 | School of Education Scholarship Fund | 5 |
25 | Bowling | 5 |
26 | Men's Tennis | 4 |
27 | Baseball | 4 |
28 | Women's Tennis | 4 |
29 | Physician Assistant Program | 4 |
30 | Women's Golf | 4 |
31 | President's Excellence Fund | 4 |
32 | Monmouth University Library | 3 |
33 | School of Science Scholarship Fund | 3 |
34 | School of Business Scholarship Fund | 3 |
35 | History & Anthropology Department | 2 |
36 | MBA Program | 2 |
37 | President's Relief Fund (emergency support) | 2 |
38 | Career Services Fund | 2 |
39 | Women's Swimming | 2 |
40 | Computer Science & Software Engineering Department | 2 |
41 | Men's Golf | 2 |
42 | Nursing Program | 2 |
43 | WMCX | 2 |
44 | School of Nursing & Health Studies Excellence Fund | 2 |
45 | Urban Coast Institute Endowed Scholarship | 2 |
46 | Institute for Global Understanding | 1 |
47 | Cheerleading | 1 |
48 | English Department | 1 |
49 | School of Social Work Scholarship Fund | 1 |
50 | Communication Department | 1 |
51 | Blue Hawk Records | 1 |
52 | Chemistry Department | 1 |
53 | School of Humanities & Social Sciences Scholarship | 1 |
54 | Graduate School Excellence Fund | 1 |
55 | School of Business Excellence Fund | 1 |
56 | School of Social Work Excellence Fund | 1 |
57 | Honors School Excellence Fund | 1 |
58 | Dance Team | 0 |
59 | Pep Band | 0 |
60 | Community Care Telehealth Clinic | 0 |
61 | SRF Suicide Prevention Research & Training | 0 |
62 | Parents Fund | 0 |
63 | LGBT+ Older Adults Project | 0 |
64 | Visiting Writers Series | 0 |
65 | Debate Team | 0 |
66 | Center for Entrepreneurship | 0 |
67 | School of Humanities & Social Sci Excellence Fund | 0 |
68 | School of Science Excellence Fund | 0 |
69 | Accounting Department | 0 |
70 | Special Education | 0 |
71 | Speech-Language Pathology | 0 |
72 | Art & Design Department | 0 |
73 | Criminal Justice Department | 0 |
74 | Music & Theatre Department | 0 |
75 | Sociology Department | 0 |
76 | Psychology Department | 0 |
77 | Professional Counseling Department | 0 |
78 | Hawk TV | 0 |
79 | The Outlook | 0 |
80 | Health & Physical Education Program | 0 |
81 | Biology Department | 0 |
82 | Physics Department | 0 |
83 | Mathematics Department | 0 |
84 | The Coming Home Project | 0 |
85 | Virginia A. Cory Community Garden | 0 |
86 | Polling Institute | 0 |
87 | Kislak Real Estate Institute | 0 |
88 | School of Education Excellence Fund | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2020 | 90 |
2 | 2000-2009 | 41 |
3 | 1980-1989 | 21 |
4 | 1990-1999 | 20 |
5 | 1970-1979 | 14 |
6 | Current Student | 2 |
7 | 1960-1969 | 2 |
Rank | Department | Raised |
---|---|---|
1 | Outdoor Track & Field Enhancements | $17,380.00 |
2 | Women's Basketball | $7,740.00 |
3 | Men's Lacrosse | $5,876.90 |
4 | Football | $2,620.00 |
5 | Men's Swimming | $2,400.00 |
6 | Athletic Director's Excellence Fund | $2,350.00 |
7 | Men's Basketball | $2,220.00 |
8 | Urban Coast Institute | $2,057.00 |
9 | Women's Soccer | $1,895.00 |
10 | Softball | $1,600.00 |
11 | Men's Soccer | $1,580.00 |
12 | Women's Lacrosse | $1,275.00 |
13 | Global Experience Program | $1,270.00 |
14 | Alumni Endowed Scholarship Fund | $1,225.00 |
15 | Men's Tennis | $1,210.00 |
16 | Baseball | $1,170.00 |
17 | Field Hockey | $1,125.00 |
18 | Monmouth University Library | $1,075.00 |
19 | Women's Tennis | $1,000.00 |
20 | Center for the Arts | $800.00 |
21 | Physician Assistant Program | $725.00 |
22 | School of Education Scholarship Fund | $663.00 |
23 | School of Science Summer Research Program | $645.00 |
24 | Political Science Department | $605.00 |
25 | Monmouth Fund (areas of greatest need) | $575.00 |
26 | History & Anthropology Department | $550.00 |
27 | Monmouth University Scholarship Fund | $525.00 |
28 | Bowling | $500.00 |
29 | Institute for Global Understanding | $500.00 |
30 | Honors School Scholarship Fund | $395.00 |
31 | School of Nursing & Health Studies Scholarship | $380.00 |
32 | Diversity and Inclusion Fund | $300.00 |
33 | Women's Golf | $275.00 |
34 | School of Science Scholarship Fund | $200.00 |
35 | MBA Program | $200.00 |
36 | President's Relief Fund (emergency support) | $175.00 |
37 | Career Services Fund | $150.00 |
38 | School of Business Scholarship Fund | $125.00 |
39 | Women's Swimming | $125.00 |
40 | Computer Science & Software Engineering Department | $125.00 |
41 | Men's Golf | $100.00 |
42 | Cheerleading | $100.00 |
43 | Nursing Program | $75.00 |
44 | WMCX | $60.00 |
45 | School of Nursing & Health Studies Excellence Fund | $50.00 |
46 | English Department | $50.00 |
47 | School of Social Work Scholarship Fund | $50.00 |
48 | President's Excellence Fund | $40.00 |
49 | Urban Coast Institute Endowed Scholarship | $35.00 |
50 | Communication Department | $25.00 |
51 | Blue Hawk Records | $25.00 |
52 | Chemistry Department | $25.00 |
53 | School of Humanities & Social Sciences Scholarship | $25.00 |
54 | Graduate School Excellence Fund | $25.00 |
55 | School of Business Excellence Fund | $25.00 |
56 | School of Social Work Excellence Fund | $20.18 |
57 | Honors School Excellence Fund | $10.00 |
58 | Dance Team | $0.00 |
59 | Pep Band | $0.00 |
60 | Community Care Telehealth Clinic | $0.00 |
61 | SRF Suicide Prevention Research & Training | $0.00 |
62 | Parents Fund | $0.00 |
63 | LGBT+ Older Adults Project | $0.00 |
64 | Visiting Writers Series | $0.00 |
65 | Debate Team | $0.00 |
66 | Center for Entrepreneurship | $0.00 |
67 | School of Humanities & Social Sci Excellence Fund | $0.00 |
68 | School of Science Excellence Fund | $0.00 |
69 | Accounting Department | $0.00 |
70 | Special Education | $0.00 |
71 | Speech-Language Pathology | $0.00 |
72 | Art & Design Department | $0.00 |
73 | Criminal Justice Department | $0.00 |
74 | Music & Theatre Department | $0.00 |
75 | Sociology Department | $0.00 |
76 | Psychology Department | $0.00 |
77 | Professional Counseling Department | $0.00 |
78 | Hawk TV | $0.00 |
79 | The Outlook | $0.00 |
80 | Health & Physical Education Program | $0.00 |
81 | Biology Department | $0.00 |
82 | Physics Department | $0.00 |
83 | Mathematics Department | $0.00 |
84 | The Coming Home Project | $0.00 |
85 | Virginia A. Cory Community Garden | $0.00 |
86 | Polling Institute | $0.00 |
87 | Kislak Real Estate Institute | $0.00 |
88 | School of Education Excellence Fund | $0.00 |
Monmouth University
© 2022 Monmouth University, All Rights Reserved