Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Football | $34,429.00 |
2 | Men's Lacrosse | $15,817.00 |
3 | Men's & Women's Swimming | $13,447.00 |
4 | Women's Basketball | $12,749.00 |
5 | Women's Lacrosse | $11,983.00 |
6 | Softball | $11,521.00 |
7 | Baseball | $8,402.10 |
8 | Women's Soccer | $7,980.16 |
9 | Access Fund (for students with unmet need) | $7,492.00 |
10 | Women's Rowing | $7,085.00 |
11 | Field Hockey | $6,497.00 |
12 | Men's Basketball | $5,639.00 |
13 | Women's Golf | $3,775.00 |
14 | Monmouth Digital Network | $3,517.00 |
15 | School of Nursing & Health Studies Excellence Fund | $3,468.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 691 |
2 | Friend | 267 |
3 | Current Parent | 240 |
4 | Administrator/Staff | 152 |
5 | Other | 150 |
6 | Past Parent | 52 |
7 | Student | 50 |
8 | Faculty | 43 |
Rank | Department | Gifts |
---|---|---|
1 | Football | 246 |
2 | Women's Soccer | 132 |
3 | Women's Lacrosse | 115 |
4 | Women's Basketball | 105 |
5 | Field Hockey | 94 |
6 | Men's Lacrosse | 92 |
7 | Baseball | 74 |
8 | Softball | 59 |
9 | Men's & Women's Swimming | 50 |
10 | Monmouth Digital Network | 50 |
11 | School of Nursing & Health Studies Excellence Fund | 47 |
12 | Access Fund (for students with unmet need) | 37 |
13 | Career Development Fund | 34 |
14 | Men's Soccer | 30 |
15 | Women's Rowing | 26 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2019 | 263 |
2 | 2000-2009 | 146 |
3 | 2020-2023 | 102 |
4 | 1990-1999 | 65 |
5 | 1980-1989 | 44 |
6 | 1970-1979 | 30 |
7 | 1960-1969 | 6 |
8 | Current Student | 1 |
Monmouth University
© 2024 Monmouth University, All Rights Reserved
Powered by ScaleFunder