Don't miss the chance to help us access additional resources that will directly benefit our students and programs.
When you participate in a Match or Challenge, you can increase the impact of your gift while ensuring that current and future Hawks have the support they need to succeed.
Rank | Fund | Raised |
---|---|---|
1 | Women's Rowing | $65,265.00 |
2 | Football | $58,410.45 |
3 | Women's Lacrosse | $28,821.00 |
4 | Women's Basketball | $21,866.00 |
5 | Men's Lacrosse | $19,817.00 |
6 | Access Fund (for students with unmet need) | $18,242.00 |
7 | Women's Soccer | $17,744.00 |
8 | Men's Soccer | $16,878.00 |
9 | Men's Golf | $14,793.00 |
10 | Softball | $14,021.00 |
11 | Field Hockey | $13,591.00 |
12 | Baseball | $10,312.00 |
13 | WMCX | $7,448.90 |
14 | School of Business Excellence Fund | $7,104.00 |
15 | Monmouth Digital Network | $6,562.82 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 852 |
2 | Friend | 409 |
3 | Current Parent | 315 |
4 | Administrator/Staff | 201 |
5 | Other | 171 |
6 | Student | 147 |
7 | Past Parent | 54 |
8 | Faculty | 43 |
Rank | Fund | Gifts |
---|---|---|
1 | Football | 283 |
2 | Women's Lacrosse | 268 |
3 | Women's Basketball | 170 |
4 | Women's Rowing | 138 |
5 | Men's Soccer | 104 |
6 | Monmouth Digital Network | 92 |
7 | Women's Soccer | 90 |
8 | Baseball | 90 |
9 | Men's Lacrosse | 83 |
10 | Shadow Squad | 81 |
11 | Field Hockey | 76 |
12 | Access Fund (for students with unmet need) | 63 |
13 | Women's Track & Field/Cross Country | 61 |
14 | Softball | 39 |
15 | WMCX | 38 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2019 | 308 |
2 | 2000-2009 | 230 |
3 | 2020-2024 | 139 |
4 | 1990-1999 | 80 |
5 | 1980-1989 | 36 |
6 | 1970-1979 | 36 |
7 | 1960-1969 | 10 |
8 | Current Student | 6 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $350 | Leon Hess Business School Excellence Fund | 25 |
2 | $150 | School of Education Excellence Fund | 13 |
3 | School of Nursing and Health Studies Excellence Fund | 6 | |
4 | School of Science Excellence Fund | 5 | |
5 | School of Social Work Excellence Fund | 4 | |
6 | School of Humanities & Social Sciences Excellence Fund | 2 | |
7 | Graduate School Excellence Fund | 2 | |
8 | Honors School Excellence Fund | 1 |
Monmouth University
© 2024 Monmouth University, All Rights Reserved
Powered by ScaleFunder