It's Time to help Monmouth chart a Bold Path Forward!
On March 25 and 26, all Monmouth alumni, faculty, staff, students, parents, and friends are invited to show their support and help provide access to an excellent Monmouth education for our current and future Hawks. Gifts of all sizes will have a significant collective impact and will count towards our success. Your gift can be designated to scholarships, a favorite academic program, Division I sport, or a club or organization that means the most to you. You can play a crucial role in making Monmouth University Giving Days 2025 a success!
Help spread the word and tell the world why you're helping Hawks soar when you use #MonmouthGivingDays on Facebook, Twitter, or Instagram.
Let's chart a Bold Path Forward for Monmouth—your support matters!
Questions? Read our FAQ or contact the Office of Annual Giving at annualgiving@monmouth.edu.
Rank | Fund | Gifts |
---|---|---|
1 | Women's Lacrosse | 179 |
2 | Football | 166 |
3 | Monmouth Digital Network | 117 |
4 | Women's Soccer | 79 |
5 | Field Hockey | 74 |
6 | Men's Soccer | 56 |
7 | Women's Basketball | 56 |
8 | Men's Basketball | 40 |
9 | Shadow Squad | 37 |
10 | Cheerleading | 32 |
11 | Access Fund (for students with unmet need) | 32 |
12 | Men's Lacrosse | 29 |
13 | Women's Rowing | 28 |
14 | Baseball | 26 |
15 | Women's Track & Field/Cross Country | 24 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 421 |
2 | Friend | 259 |
3 | Current Parent | 177 |
4 | Administrator/Staff | 122 |
5 | Student | 116 |
6 | Other | 116 |
7 | Past Parent | 27 |
8 | Faculty | 19 |
Rank | Fund | Raised |
---|---|---|
1 | Football | $40,477.00 |
2 | Field Hockey | $16,253.00 |
3 | Women's Rowing | $14,942.00 |
4 | Women's Lacrosse | $14,595.00 |
5 | Men's Basketball | $12,162.00 |
6 | Men's Soccer | $9,802.00 |
7 | Women's Soccer | $7,466.00 |
8 | Women's Basketball | $7,089.00 |
9 | Monmouth Digital Network | $5,708.99 |
10 | Men's Lacrosse | $5,702.00 |
11 | Men's & Women's Swimming | $5,110.00 |
12 | Wrestling Club | $4,463.00 |
13 | Cheerleading | $3,817.00 |
14 | Baseball | $2,923.00 |
15 | Women's Track & Field/Cross Country | $2,660.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2019 | 175 |
2 | 2000-2009 | 91 |
3 | 2020-2025 | 89 |
4 | 1990-1999 | 36 |
5 | 1980-1989 | 12 |
6 | 1970-1979 | 12 |
7 | 1960-1969 | 6 |
Rank | State | Gifts |
---|---|---|
1 | NJ | 716 |
2 | PA | 117 |
3 | NY | 110 |
Monmouth University
© 2025 Monmouth University, All Rights Reserved
Powered by ScaleFunder