Don't miss the chance to help us access additional resources that will directly benefit our students and programs.
When you participate in a Match or Challenge, you can increase the impact of your gift while ensuring that current and future Hawks have the support they need to succeed.
Rank | Fund | Gifts |
---|---|---|
1 | Football | 277 |
2 | Women's Lacrosse | 234 |
3 | Monmouth Digital Network | 191 |
4 | Women's Rowing | 134 |
5 | Women's Soccer | 124 |
6 | Field Hockey | 106 |
7 | Men's Soccer | 77 |
8 | Women's Basketball | 75 |
9 | Men's Basketball | 71 |
10 | Baseball | 68 |
11 | Men's Lacrosse | 62 |
12 | Shadow Squad | 55 |
13 | Cheerleading | 52 |
14 | Access Fund (for students with unmet need) | 50 |
15 | Women's Track & Field/Cross Country | 46 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 727 |
2 | Friend | 479 |
3 | Current Parent | 325 |
4 | Other | 216 |
5 | Administrator/Staff | 198 |
6 | Student | 158 |
7 | Past Parent | 55 |
8 | Faculty | 31 |
Rank | Prize | Fund | Gifts |
---|---|---|---|
1 | $1,000 | School of Social Work Excellence Fund | 42 |
2 | Leon Hess Business School Excellence Fund | 16 | |
3 | School of Education Excellence Fund | 9 | |
4 | School of Humanities & Social Sciences Excellence Fund | 7 | |
5 | School of Nursing and Health Studies Excellence Fund | 4 | |
6 | School of Science Excellence Fund | 3 | |
7 | Graduate School Excellence Fund | 1 | |
8 | Honors School Excellence Fund | 0 |
Rank | Fund | Raised |
---|---|---|
1 | Women's Rowing | $73,480.00 |
2 | Football | $60,495.00 |
3 | Women's Lacrosse | $25,988.00 |
4 | Field Hockey | $18,671.00 |
5 | Men's Basketball | $17,857.00 |
6 | Women's Soccer | $16,724.00 |
7 | Men's & Women's Swimming | $15,643.00 |
8 | Wrestling Club | $13,029.00 |
9 | Men's Lacrosse | $12,462.00 |
10 | Men's Soccer | $11,741.00 |
11 | Women's Basketball | $11,355.00 |
12 | Baseball | $9,172.00 |
13 | Monmouth Digital Network | $8,464.87 |
14 | Urban Coast Institute | $8,329.00 |
15 | Women's Track & Field/Cross Country | $5,199.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2019 | 282 |
2 | 2020-2025 | 162 |
3 | 2000-2009 | 150 |
4 | 1990-1999 | 63 |
5 | 1980-1989 | 28 |
6 | 1970-1979 | 28 |
7 | 1960-1969 | 12 |
8 | Current Student | 1 |
Monmouth University
© 2025 Monmouth University, All Rights Reserved
Powered by ScaleFunder