Don't miss the chance to help us access additional resources that will directly benefit our students and programs.
When you participate in a Match or Challenge, you can increase the impact of your gift while ensuring that current and future Hawks have the support they need to succeed.
Rank | Fund | Gifts |
---|---|---|
1 | Women's Lacrosse | 175 |
2 | Football | 163 |
3 | Monmouth Digital Network | 116 |
4 | Women's Soccer | 78 |
5 | Field Hockey | 73 |
6 | Men's Soccer | 55 |
7 | Women's Basketball | 54 |
8 | Men's Basketball | 40 |
9 | Shadow Squad | 36 |
10 | Cheerleading | 32 |
11 | Access Fund (for students with unmet need) | 32 |
12 | Men's Lacrosse | 29 |
13 | Women's Rowing | 26 |
14 | Baseball | 26 |
15 | Women's Track & Field/Cross Country | 23 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 414 |
2 | Friend | 254 |
3 | Current Parent | 174 |
4 | Administrator/Staff | 118 |
5 | Other | 114 |
6 | Student | 112 |
7 | Past Parent | 26 |
8 | Faculty | 19 |
Rank | Fund | Raised |
---|---|---|
1 | Football | $40,317.00 |
2 | Field Hockey | $16,153.00 |
3 | Women's Rowing | $14,922.00 |
4 | Women's Lacrosse | $14,312.00 |
5 | Men's Basketball | $12,162.00 |
6 | Women's Soccer | $7,266.00 |
7 | Women's Basketball | $7,051.00 |
8 | Men's Soccer | $6,902.00 |
9 | Men's Lacrosse | $5,702.00 |
10 | Monmouth Digital Network | $5,658.99 |
11 | Men's & Women's Swimming | $5,110.00 |
12 | Wrestling Club | $4,463.00 |
13 | Cheerleading | $3,817.00 |
14 | Baseball | $2,923.00 |
15 | Women's Track & Field/Cross Country | $2,650.00 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2019 | 173 |
2 | 2000-2009 | 89 |
3 | 2020-2025 | 88 |
4 | 1990-1999 | 34 |
5 | 1980-1989 | 12 |
6 | 1970-1979 | 12 |
7 | 1960-1969 | 6 |
Monmouth University
© 2025 Monmouth University, All Rights Reserved
Powered by ScaleFunder