Giving Days 2026 has ended!
Giving Days 2026
Bowling
Giving Days 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Matches and Challenges
Don't miss the chance to help us access additional resources that will directly benefit our students and programs.

When you participate in a Match or Challenge, you can increase the impact of your gift while ensuring that current and future Hawks have the support they need to succeed.
Past Events
You + Monmouth = Perfect Pair
Everyone who makes a gift of $33 or more through this site on March 24-25 will receive one pair of custom Monmouth University socks with our thanks.
**Sock offer applies only to new gifts, and not pledge payments. Socks cannot be mailed outside the United States and its territories.**
Ended
Total Gifts Leaderboard
Thank you for all of the support you've shown our students!
| Rank | Fund | Gifts |
|---|---|---|
| 1 | Women's Lacrosse | 516 |
| 2 | Football | 369 |
| 3 | Women's Soccer | 151 |
| 4 | Monmouth Digital Network | 122 |
| 5 | Field Hockey | 117 |
| 6 | Men's Lacrosse | 108 |
| 7 | Baseball | 97 |
| 8 | Men's Soccer | 95 |
| 9 | Women's Basketball | 92 |
| 10 | Cheerleading | 77 |
| 11 | Men's Basketball | 68 |
| 12 | Women's Rowing | 61 |
| 13 | Softball | 60 |
| 14 | Women's Track & Field/Cross Country | 52 |
| 15 | Shadow Squad | 47 |
Ended
Alumni Gifts by Decade
No matter when you turned your tassel, thank you for supporting Monmouth Giving Days 2026!
| Rank | Answer | Gifts |
|---|---|---|
| 1 | 2010-2019 | 233 |
| 2 | 2020-2026 | 209 |
| 3 | 2000-2009 | 158 |
| 4 | 1990-1999 | 69 |
| 5 | 1980-1989 | 31 |
| 6 | 1970-1979 | 28 |
| 7 | 1960-1969 | 15 |
| 8 | Current Student | 4 |
| 9 | 1959 and before | 1 |
Ended
Bowling 100 Gift Challenge
Thank you! We've reached our goal of 100 gifts to Bowling! Alumnus Patrick Ciniello '67 has made a $2,500 gift to the Bowling Enhancement Fund. Thank you to all of our supporters for meeting this challenge!
Completed
Dollars Raised Leaderboard
Thank you for all of the support you've shown our students!
| Rank | Department | Raised |
|---|---|---|
| 1 | Football | $164,506.33 |
| 2 | Women's Lacrosse | $42,869.76 |
| 3 | Women's Soccer | $26,873.00 |
| 4 | Men's Lacrosse | $23,180.33 |
| 5 | Field Hockey | $21,165.00 |
| 6 | Men's Basketball | $19,052.00 |
| 7 | Women's Basketball | $17,616.00 |
| 8 | Baseball | $15,889.28 |
| 9 | Men's Soccer | $13,762.00 |
| 10 | Wrestling Club | $12,685.00 |
| 11 | Tony MacDonald Intern & Experiential Ed Fellowship | $10,453.00 |
| 12 | Women's Rowing | $9,633.00 |
| 13 | Men's Track & Field/Cross Country | $9,022.00 |
| 14 | Softball | $8,316.00 |
| 15 | Cheerleading | $8,285.00 |
Ended
Hawks Fly Together!
Thank you everyone in our Hawk family for supporting Monmouth University students through Giving Days 2026!
| Rank | Answer | Gifts |
|---|---|---|
| 1 | Monmouth Alumnus/a | 817 |
| 2 | Friend of Monmouth | 560 |
| 3 | Current Parent of MU Student | 442 |
| 4 | Other | 372 |
| 5 | Monmouth Administrator/Staff | 263 |
| 6 | Monmouth Student | 182 |
| 7 | Past Parent of MU Student | 78 |
| 8 | Monmouth Faculty | 63 |
| 9 | Administrator/Staff | 1 |
Ended
Alumni Association Board of Directors Power Lunch Challenge
Thank you for your generosity! The Alumni Association Board of Directors unlocked an additional $850 donation to the Alumni Endowed Scholarship Fund.
100 / 100 Gifts
Completed
Class of 2026 Kick-Off to Graduation!
All members of the Monmouth community are invited to join the Class of 2026 Officers + Alumni Engagement and Annual Giving team outside the RSSC* on Wednesday, March 25 from 1 to 4pm for music, snacks, and other giveaways!
Ended