Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Football | $21,691.00 |
2 | Women's Soccer | $12,208.00 |
3 | Men's Lacrosse | $10,230.00 |
4 | Softball | $10,227.00 |
5 | Women's Basketball | $9,489.00 |
6 | Women's Rowing | $7,896.00 |
7 | Men's Soccer | $6,750.00 |
8 | Field Hockey | $6,645.00 |
9 | Women's Lacrosse | $5,503.00 |
10 | School of Business Scholarship Fund | $4,688.00 |
11 | Men's Basketball | $4,566.00 |
12 | Baseball | $3,754.00 |
13 | Women's Track & Field/Cross Country | $2,911.00 |
14 | Reenie Menditto Endowed Scholarship | $2,533.00 |
15 | Urban Coast Institute | $2,382.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 461 |
2 | Current Parent | 223 |
3 | Friend | 177 |
4 | Administrator/Staff | 119 |
5 | Other | 61 |
6 | Past Parent | 31 |
7 | Student | 27 |
8 | Faculty | 16 |
Rank | Department | Gifts |
---|---|---|
1 | Football | 139 |
2 | Women's Soccer | 81 |
3 | Men's Lacrosse | 74 |
4 | Women's Basketball | 71 |
5 | Women's Lacrosse | 61 |
6 | Men's Soccer | 42 |
7 | Field Hockey | 41 |
8 | Access Fund (for students with unmet need) | 32 |
9 | Softball | 31 |
10 | School of Business Scholarship Fund | 30 |
11 | Career Development Fund | 30 |
12 | Women's Rowing | 28 |
13 | Men's Basketball | 28 |
14 | Baseball | 26 |
15 | Cheerleading | 26 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2020 | 211 |
2 | 2000-2009 | 114 |
3 | 1990-1999 | 54 |
4 | 1970-1979 | 26 |
5 | 1980-1989 | 19 |
6 | 1960-1969 | 8 |
7 | Current Student | 4 |
Monmouth University
© 2024 Monmouth University, All Rights Reserved
Powered by ScaleFunder