Monmouth Fund: The Monmouth Fund supports areas of greatest need, including academic excellence initiatives, student organizations, and emergency fiscal situations. Gifts to this fund help the University deliver on the promise of a private education by supporting student research opportunities, enhancing out-of-classroom learning experiences, and fostering a love of life-long learning, while allowing us the flexibility to address and meet the emerging needs of our students.
Career Development Fund: This fund supports the Career Development Office's mission to be a comprehensive resource center for students and alumni, providing the appropriate services and information that will assist them in successfully meeting their career objectives; to provide students and alumni with information, strategies, and skills necessary for their career development; and to provide mutually beneficial links between students and employers.
President's Relief Fund: Created as a response to the COVID-19 pandemic, this fund provides assistance to current students who are facing financial hardship due to a loss of income or unemployment. Financial grants address hardships including shelter and food insecurity, daily living essentials, unexpected travel costs, access to technology to support academic work, and other essential hardship needs.
Diversity and Inclusion Fund: This fund supports diversity programming and educational initiatives, curricular and co-curricular integration, diverse faculty and staff recruitment, and other related efforts, all aimed at cultivating a more welcoming and inclusive campus environment for all members of our University community.
Parents Fund: The Parents Fund supports activities and services that strengthen the out of classroom student experience.
Global Experience Program: Through the Global Experience Program, Monmouth students engage in 8-10 day immersive service programs that allow participants to take intentional action to engage in civically responsible projects that benefit international communities, while creating a lifetime of transformation as students Serve, Learn, Change, and Share.
Disability Services Fund: The Department of Disability Services provides support which enables students to meet with success at the University, especially in the area of academics. In addition, it recognizes the unique emotions needs of students with disabilities and provides support as appropriate.
Educational Opportunity Fund: The Educational Opportunity Fund Program (EOF) at Monmouth provides access to highly motivated scholars from New Jersey who come from a low-income background and are academically under-prepared, but exhibit the potential to achieve an undergraduate education. EOF scholars are provided full-time admission, financial support, and comprehensive services necessary to achieve academic success, foster personal growth, and promote career development.
Rank | Department | Gifts |
---|---|---|
1 | Football | 139 |
2 | Women's Soccer | 81 |
3 | Men's Lacrosse | 74 |
4 | Women's Basketball | 71 |
5 | Women's Lacrosse | 61 |
6 | Men's Soccer | 42 |
7 | Field Hockey | 41 |
8 | Access Fund (for students with unmet need) | 32 |
9 | Softball | 31 |
10 | School of Business Scholarship Fund | 30 |
11 | Career Development Fund | 30 |
12 | Women's Rowing | 28 |
13 | Men's Basketball | 28 |
14 | Baseball | 26 |
15 | Cheerleading | 26 |
16 | Women's Track & Field/Cross Country | 23 |
17 | Athletic Director's Excellence Fund | 23 |
18 | Monmouth Fund (areas of greatest need) | 20 |
19 | Women's Swimming | 19 |
20 | Men's Track & Field/Cross Country | 15 |
21 | Monmouth University Scholarship Fund | 14 |
22 | Bowling | 13 |
23 | Men's Swimming | 13 |
24 | Women's Tennis | 11 |
25 | Alumni Endowed Scholarship Fund | 11 |
26 | School of Science Scholarship Fund | 11 |
27 | Men's Golf | 9 |
28 | President's Excellence Fund | 9 |
29 | Women's Golf | 9 |
30 | Reenie Menditto Endowed Scholarship | 8 |
31 | Urban Coast Institute | 8 |
32 | Center for the Arts | 8 |
33 | Athletic Director's Excellence Fund | 8 |
34 | Political Science Department | 8 |
35 | School of Education Scholarship Fund | 8 |
36 | Communication Department | 7 |
37 | Schlaefer Distinguished Endowed Scholarship | 7 |
38 | School of Nursing & Health Studies Scholarship | 7 |
39 | School of Social Work Scholarship Fund | 6 |
40 | Accounting Department | 5 |
41 | School of Humanities & Social Sciences Scholarship | 5 |
42 | School of Business Excellence Fund | 5 |
43 | Computer Science & Software Engineering Department | 5 |
44 | Educational Opportunity Fund | 5 |
45 | Enactus | 5 |
46 | Men's Tennis | 4 |
47 | Pep Band | 4 |
48 | Debate Team | 4 |
49 | MBA Program | 4 |
50 | Criminal Justice Department | 4 |
51 | Diversity and Inclusion Fund | 4 |
52 | Urban Coast Institute Endowed Scholarship | 3 |
53 | Disability Services Fund | 3 |
54 | Honors School Scholarship Fund | 3 |
55 | Mathematics Department | 3 |
56 | Graduate School Excellence Fund | 3 |
57 | Art & Design Department | 3 |
58 | School of Nursing & Health Studies Excellence Fund | 2 |
59 | School of Science Summer Research Program | 2 |
60 | English Department | 2 |
61 | Chemistry Department | 2 |
62 | Monmouth University Library | 2 |
63 | SEEMA | 2 |
64 | History & Anthropology Department | 1 |
65 | Music & Theatre Department | 1 |
66 | Center for Entrepreneurship | 1 |
67 | Honors School Excellence Fund | 1 |
68 | The Outlook | 1 |
69 | Biology Department | 1 |
70 | SRF Suicide Prevention Research & Training | 1 |
71 | LGBT+ Older Adults Project | 1 |
72 | Psychology Department | 1 |
73 | Blue Hawk Records | 1 |
74 | Hawk TV | 1 |
75 | WMCX | 1 |
76 | Dance Team | 0 |
77 | President's Relief Fund (emergency support) | 0 |
78 | Global Experience Program | 0 |
79 | Parents Fund | 0 |
80 | Community Care Telehealth Clinic | 0 |
81 | Visiting Writers Series | 0 |
82 | Institute for Global Understanding | 0 |
83 | World Languages and Cultures Department | 0 |
84 | School of Humanities & Social Sci Excellence Fund | 0 |
85 | School of Science Excellence Fund | 0 |
86 | School of Social Work Excellence Fund | 0 |
87 | Special Education | 0 |
88 | Speech-Language Pathology | 0 |
89 | Sociology Department | 0 |
90 | Professional Counseling Department | 0 |
91 | Health & Physical Education Program | 0 |
92 | Nursing Program | 0 |
93 | Physician Assistant Program | 0 |
94 | Physics Department | 0 |
95 | The Coming Home Project | 0 |
96 | Virginia A. Cory Community Garden | 0 |
97 | Polling Institute | 0 |
98 | Kislak Real Estate Institute | 0 |
99 | School of Education Excellence Fund | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | 2010-2020 | 211 |
2 | 2000-2009 | 114 |
3 | 1990-1999 | 54 |
4 | 1970-1979 | 26 |
5 | 1980-1989 | 19 |
6 | 1960-1969 | 8 |
7 | Current Student | 4 |
Rank | Department | Raised |
---|---|---|
1 | Football | $21,691.00 |
2 | Women's Soccer | $12,208.00 |
3 | Men's Lacrosse | $10,230.00 |
4 | Softball | $10,227.00 |
5 | Women's Basketball | $9,489.00 |
6 | Women's Rowing | $7,896.00 |
7 | Men's Soccer | $6,750.00 |
8 | Field Hockey | $6,645.00 |
9 | Women's Lacrosse | $5,503.00 |
10 | School of Business Scholarship Fund | $4,688.00 |
11 | Men's Basketball | $4,566.00 |
12 | Baseball | $3,754.00 |
13 | Women's Track & Field/Cross Country | $2,911.00 |
14 | Reenie Menditto Endowed Scholarship | $2,533.00 |
15 | Urban Coast Institute | $2,382.00 |
16 | Cheerleading | $2,237.00 |
17 | Access Fund (for students with unmet need) | $2,232.00 |
18 | Women's Tennis | $2,101.00 |
19 | Bowling | $1,924.00 |
20 | Men's Track & Field/Cross Country | $1,829.00 |
21 | Men's Golf | $1,816.00 |
22 | Athletic Director's Excellence Fund | $1,812.00 |
23 | Women's Swimming | $1,413.00 |
24 | Center for the Arts | $1,282.00 |
25 | Alumni Endowed Scholarship Fund | $1,274.00 |
26 | School of Social Work Scholarship Fund | $1,226.00 |
27 | Urban Coast Institute Endowed Scholarship | $1,200.00 |
28 | Career Development Fund | $1,112.00 |
29 | School of Nursing & Health Studies Excellence Fund | $1,100.00 |
30 | Men's Tennis | $1,044.00 |
31 | Men's Swimming | $1,026.00 |
32 | Monmouth Fund (areas of greatest need) | $1,018.00 |
33 | Monmouth University Scholarship Fund | $905.00 |
34 | President's Excellence Fund | $839.14 |
35 | Pep Band | $833.00 |
36 | Women's Golf | $677.00 |
37 | School of Science Scholarship Fund | $676.00 |
38 | Accounting Department | $666.00 |
39 | Communication Department | $616.00 |
40 | Athletic Director's Excellence Fund | $537.00 |
41 | Political Science Department | $524.00 |
42 | School of Humanities & Social Sciences Scholarship | $491.20 |
43 | Schlaefer Distinguished Endowed Scholarship | $455.00 |
44 | Disability Services Fund | $400.00 |
45 | School of Education Scholarship Fund | $390.00 |
46 | Honors School Scholarship Fund | $383.00 |
47 | School of Nursing & Health Studies Scholarship | $349.00 |
48 | School of Business Excellence Fund | $316.00 |
49 | Computer Science & Software Engineering Department | $300.00 |
50 | Debate Team | $299.00 |
51 | Educational Opportunity Fund | $249.00 |
52 | MBA Program | $183.00 |
53 | Criminal Justice Department | $171.00 |
54 | School of Science Summer Research Program | $150.00 |
55 | English Department | $150.00 |
56 | Diversity and Inclusion Fund | $149.00 |
57 | Enactus | $148.00 |
58 | Mathematics Department | $116.00 |
59 | Graduate School Excellence Fund | $116.00 |
60 | History & Anthropology Department | $100.00 |
61 | Music & Theatre Department | $100.00 |
62 | Art & Design Department | $99.00 |
63 | Chemistry Department | $83.00 |
64 | Monmouth University Library | $83.00 |
65 | SEEMA | $66.00 |
66 | Center for Entrepreneurship | $50.00 |
67 | Honors School Excellence Fund | $50.00 |
68 | The Outlook | $50.00 |
69 | Biology Department | $50.00 |
70 | SRF Suicide Prevention Research & Training | $33.00 |
71 | LGBT+ Older Adults Project | $33.00 |
72 | Psychology Department | $33.00 |
73 | Blue Hawk Records | $33.00 |
74 | Hawk TV | $33.00 |
75 | WMCX | $33.00 |
76 | Dance Team | $0.00 |
77 | President's Relief Fund (emergency support) | $0.00 |
78 | Global Experience Program | $0.00 |
79 | Parents Fund | $0.00 |
80 | Community Care Telehealth Clinic | $0.00 |
81 | Visiting Writers Series | $0.00 |
82 | Institute for Global Understanding | $0.00 |
83 | World Languages and Cultures Department | $0.00 |
84 | School of Humanities & Social Sci Excellence Fund | $0.00 |
85 | School of Science Excellence Fund | $0.00 |
86 | School of Social Work Excellence Fund | $0.00 |
87 | Special Education | $0.00 |
88 | Speech-Language Pathology | $0.00 |
89 | Sociology Department | $0.00 |
90 | Professional Counseling Department | $0.00 |
91 | Health & Physical Education Program | $0.00 |
92 | Nursing Program | $0.00 |
93 | Physician Assistant Program | $0.00 |
94 | Physics Department | $0.00 |
95 | The Coming Home Project | $0.00 |
96 | Virginia A. Cory Community Garden | $0.00 |
97 | Polling Institute | $0.00 |
98 | Kislak Real Estate Institute | $0.00 |
99 | School of Education Excellence Fund | $0.00 |
Rank | Answer | Gifts |
---|---|---|
1 | Alumni | 461 |
2 | Current Parent | 223 |
3 | Friend | 177 |
4 | Administrator/Staff | 119 |
5 | Other | 61 |
6 | Past Parent | 30 |
7 | Student | 27 |
8 | Faculty | 16 |
Monmouth University
© 2022 Monmouth University, All Rights Reserved